<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neocortex</title>
	<atom:link href="http://neocortex.com/interact/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://neocortex.com/interact</link>
	<description>Interact</description>
	<lastBuildDate>Thu, 10 Nov 2011 01:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What it takes to integrate OPM with ASCP</title>
		<link>http://neocortex.com/interact/?p=222</link>
		<comments>http://neocortex.com/interact/?p=222#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:01:13 +0000</pubDate>
		<dc:creator>Sandeep Chatterjee</dc:creator>
				<category><![CDATA[EBS - Functional]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle_Applications]]></category>

		<guid isPermaLink="false">http://neocortex.com/interact/?p=222</guid>
		<description><![CDATA[Before R12, customers on Oracle Process Manufacturing (OPM) usually used OPM MRP as the planning engine though there are customers who have successfully integrated OPM with Advanced Supply Chain Planning (ASCP). With R12, OPM MRP is now obsolete and is &#8230; <a href="http://neocortex.com/interact/?p=222">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neocortex.com/interact/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cost Manager Concepts in Oracle Inventory</title>
		<link>http://neocortex.com/interact/?p=50</link>
		<comments>http://neocortex.com/interact/?p=50#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:42:56 +0000</pubDate>
		<dc:creator>Neocortex Staff</dc:creator>
				<category><![CDATA[EBS - Functional]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://neocortex.com/interact/?p=50</guid>
		<description><![CDATA[Cost Manager Concepts in Oracle Inventory Cost Manager is a Process that scheduled to run by default after every 5 minutes. At schedule interval, it runs and spawns &#8216;Actual Cost Worker&#8217; process for each Inventory Organization in which there is &#8230; <a href="http://neocortex.com/interact/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neocortex.com/interact/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accounting Entries for Invoices</title>
		<link>http://neocortex.com/interact/?p=41</link>
		<comments>http://neocortex.com/interact/?p=41#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:40:57 +0000</pubDate>
		<dc:creator>Neocortex Staff</dc:creator>
				<category><![CDATA[EBS - Functional]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://neocortex.com/interact/?p=41</guid>
		<description><![CDATA[We will discuss here how accounting entries are generated with accounts affected in Payables. For example, there is a business case We do an arrangement with a supplier that we will buy some services from him at the cost of &#8230; <a href="http://neocortex.com/interact/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neocortex.com/interact/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplicate Suppliers, How to avoid and get rid of, if they are already there</title>
		<link>http://neocortex.com/interact/?p=34</link>
		<comments>http://neocortex.com/interact/?p=34#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:02:40 +0000</pubDate>
		<dc:creator>Neocortex Staff</dc:creator>
				<category><![CDATA[EBS - Functional]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://neocortex.com/interact/?p=34</guid>
		<description><![CDATA[Oracle maintains uniqueness among suppliers with Supplier Numbers. It is possible that one supplier exist in the system with two similar names. For example, the Supplier name ‘ABC and Co’ can also be entered as ‘ABC &#038; Co.’ Special care &#8230; <a href="http://neocortex.com/interact/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neocortex.com/interact/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of R12? Go for an Enhanced Upgrade</title>
		<link>http://neocortex.com/interact/?p=32</link>
		<comments>http://neocortex.com/interact/?p=32#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:01:01 +0000</pubDate>
		<dc:creator>Sandeep Chatterjee</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Upgrades]]></category>

		<guid isPermaLink="false">http://neocortex.com/interact/?p=32</guid>
		<description><![CDATA[Call it the bane or boon of an ERP system, companies do not have a choice but to upgrade to a higher version. There are various factors which drive the decision to upgrade namely de-support of the current system by &#8230; <a href="http://neocortex.com/interact/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neocortex.com/interact/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Programming Models: Oracle Strategic Network Optimization is the Answer</title>
		<link>http://neocortex.com/interact/?p=28</link>
		<comments>http://neocortex.com/interact/?p=28#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:58:52 +0000</pubDate>
		<dc:creator>Sandeep Chatterjee</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://neocortex.com/interact/?p=28</guid>
		<description><![CDATA[Remember those Linear Programming Problems in College? We used to find an optimized solution based on certain constraints. Some of the popular methods of solving these were Graphical, Simplex and Big-M Method. Also, there were software programs available to minimize &#8230; <a href="http://neocortex.com/interact/?p=28">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neocortex.com/interact/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pull Production the final word?</title>
		<link>http://neocortex.com/interact/?p=26</link>
		<comments>http://neocortex.com/interact/?p=26#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:58:05 +0000</pubDate>
		<dc:creator>Sandeep Chatterjee</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://neocortex.com/interact/?p=26</guid>
		<description><![CDATA[Typically when we talk about improvements on the shop floor, we hear a lot about Pull Production. Originating from the Toyota Corporation, pull production is a process that aims to arrange an organization so that customer preference or orders are &#8230; <a href="http://neocortex.com/interact/?p=26">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neocortex.com/interact/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration: The way forward for High Tech Industry</title>
		<link>http://neocortex.com/interact/?p=8</link>
		<comments>http://neocortex.com/interact/?p=8#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:40:11 +0000</pubDate>
		<dc:creator>Sandeep Chatterjee</dc:creator>
				<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://neocortex.com/interact/?p=8</guid>
		<description><![CDATA[In his classic best-seller ‘The Goal’, Eliyahu M. Goldratt discusses about the three fundamental ways of making money for a going concern namely, 1. Increase throughput (the rate at which the system generates money through sales) 2. Reduce Inventory (all &#8230; <a href="http://neocortex.com/interact/?p=8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neocortex.com/interact/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Business in Brazil: An ERP Perspective</title>
		<link>http://neocortex.com/interact/?p=5</link>
		<comments>http://neocortex.com/interact/?p=5#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:37:48 +0000</pubDate>
		<dc:creator>Sandeep Chatterjee</dc:creator>
				<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://neocortex.com/interact/?p=5</guid>
		<description><![CDATA[The name ‘Brazil’ in our minds is synonymous with Soccer and Samba. To minimize the impact of US slowdown, more and more companies are turning to the BRIC economy which has strong fundamentals. While it is yet another country, there &#8230; <a href="http://neocortex.com/interact/?p=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neocortex.com/interact/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolving the &#8220;ORA-12514: No TNS Listener&#8221; error with Oracle XE</title>
		<link>http://neocortex.com/interact/?p=140</link>
		<comments>http://neocortex.com/interact/?p=140#comments</comments>
		<pubDate>Thu, 14 May 2009 07:32:35 +0000</pubDate>
		<dc:creator>Nikunj Sanghvi</dc:creator>
				<category><![CDATA[EBS - Technical]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://exertia.wordpress.com/?p=140</guid>
		<description><![CDATA[I faced this particularly nagging error with a personal install of Oracle XE (Oracle Database 10g Express Edition) on my Windows XP laptop: ORA-12514:No TNS Listener The SQL Command prompt that came with Oracle XE would work but none of &#8230; <a href="http://neocortex.com/interact/?p=140">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neocortex.com/interact/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
